Valmistaja | Dahua |
Tuotekoodi | TPC-BF1241 |
Lämpökamera Thermal Camera | |
Tunnistimen tyyppi Detector Type | Vanadium Oxide Uncooled FPA |
Resoluutio Max. Resolution | 256x192 |
Pikselin koko Pixel Pitch | 12μm |
Lämpöherkkyys (NETD) Thermal Sensitivity (NETD) | < 50 mK (@f/1.0,25Hz,300K) |
Spektrialue Spectral Range | 8 ~ 14μm |
Väripaletti Color Palettes | 18(Whitehot/Blackhot/Ironrow/Icefire/Fusion/Rainbow/ Globow/Iconbow1/Iconbow2 .etc |
Lämpölinssi Thermal Lens | |
Linssin tyyppi Lens Type | Fixed/F1.0 |
Kohinan vaimennus Noise Reduction | 2D NR; 3D NR |
Polttoväli Focal Length | 3.5 mm |
Kuvalaajuus Angle of View | 3.5 mm: Vaaka: 50.6°; Pysty: 37.8° |
Näkyvä kamera Visible Camera | |
Kuvakenno Image Sensor | 1/2.7" CMOS |
Resoluutio Effective Pixels | 2336 × 1752p |
Polttoväli Focal Length | 4mm |
Kuvalaajuus Angle of View | 4 mm: Vaaka: 71.2°; Pysty: 52° |
Elektroninen suljin nopeus Electronic Shutter Speed | 1 s–1/30,000 s (auto/manual) |
Minimi valontarve Min. Illumination | Color: 0.05 lux B/W: 0.005 lux 0 lux (IR on) |
Pimeäkuvaus IR Distance | 30m |
Day/Night | Auto (ICR); Color; B/W |
IR On/Off Control | Auto / Manual |
WDR | DWDR |
HLC | Kyllä |
White Balance | Auto/Manual/Indoor/Outdoor/Tracking/Street lamp/ Natural |
Kohinan vaimennus Noise Reduction | 2D NR; 3D NR |
S/N Ratio | ≥ 55 dB |
Intelligence | |
General Intelligence | Tripwire, Intrusion |
Advanced Intelligence | Fire Detection & Alarm Cold & Hot Spot Trace Human & Vehicle Classification Smoking Detection Call Detection |
Video | |
Videopakkaus Compression | H.265/H.264M/H.264H/H.264B/MJEPG |
Frame Rate | Thermal: Main stream: 1 fps–25 fps, 25 fps by default Sub stream: 1 fps–25 fps, 15 fps by default Visible: Main stream: 1 fps–25 fps, 25 fps by default Sub stream: 1 fps–25 fps, 15 fps by default |
Audio | |
Compression | G.711a; G.711mu; PCM |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTPS; HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; SNMP; QoS; UPnP; NTP |
Interoperability | ONVIF; CGI |
Max. User Access | 10 Users (2 levels: management and user) |
Edge Storage | Micro SD (256GB) |
Browse | IE: IE8 and the later, and explorer with IE core Google: 42 and the earlier Firefox: 42 and the earlier |
Security | Authorized username and password; attached MAC address; encrypted HTTPS; IEEE 802.1x; controlled network access |
Port | |
Network | 1 kpl 10M/100M Ethernet port (RJ-45) |
Audio Input | 1 kpl |
Audio Output | 1 kpl |
Alarm Input | 1 kpl |
Alarm Output | 1 kpl |
RS-485 | 1 pari |
Certification | |
Certifications | CE: EN55032:2015; EN61000-3-2:2014 FCC:CFR 47 FCC Part15 subpart B; ANSI C63.4-2014 |
Power | |
Power Supply | 12V±20% DC/PoE |
Power Consumption | Basic: <8W (LED off) Max: <14W (LED on, heater on) |
Environmental | |
Operating Condition | -30°C ~ +60°C |
Relative Humidity | ≤ 95% |
Protection | IP67, anti-surge 6KV, anti-elctrostatic 6KV (touched by objects), anti-elctrostatic 8KV (air) |
Structure | |
Product Dimensions | 205.5mm × 90.4 mm × 90.1 mm |
Net Weight | ≤ 0.9 kg |
Cross Weight | ≤ 1.3 kg |